Salary
Hospitality Salary Guide 2026
Average salaries for hospitality and tourism roles in Greece and Mediterranean destinations. Data based on Greek National Labor Agreements and industry sources.
Last updated: March 2026 · Sources: Greek National Collective Agreement, ERI, Indeed
2026 update: New Greek National Sectoral Collective Labor Agreement stipulates an average 8% salary increase by end of 2026 (5% in 2025 + 3% in 2026). National minimum wage: €880/month as of January 2026.
Salary by role
| Role | Seasonal | Full-time | Freelance |
|---|---|---|---|
| Cleaner / Housekeeper | €900–1,200/mo | €1,000–1,400/mo | €7–12/hour |
| Check-in Host | €800–1,100/mo | €900–1,300/mo | — |
| Maintenance Technician | €1,200–1,500/mo | €1,400–1,800/mo | €15–20/hour |
| Property Manager | — | €1,500–2,500/mo | — |
| Transfer Driver | €900–1,400/mo | €1,200–1,600/mo | €80–150/transfer |
| Concierge | €1,000–1,400/mo | €1,100–1,600/mo | — |
| Chef / Cook | €800–1,300/mo | €1,000–1,800/mo | €150–300/dinner |
| Tour Guide | €900–1,600/mo | €1,200–1,800/mo | €250–350/day |
| Laundry Coordinator | €850–1,100/mo | €950–1,300/mo | — |
| Operations Assistant | €900–1,200/mo | €1,000–1,400/mo | — |
What affects your salary?
Experience
Each year adds 5-10%. Senior (8+ years) = +30-50% over entry level.
Languages
English = base. German/French/Italian = +10-20%. Russian/Chinese/Arabic = +15-25%.
Destination
Santorini/Mykonos = +15-25%. Athens = +10-20%. Mainland resorts = base rate.
Property type
5-star luxury = +20-40%. Boutique = +10-20%. Budget = base or below.
Contract type
Seasonal often pays higher monthly but no benefits. Full-time includes stability + insurance.
Ready to find a job at these rates?
Browse verified hospitality vacancies with salary ranges shown.
